
John Hopkins University: how coronavirus mortality rates are changing in countries
US, WASHINGTON (ORDO NEWS) — The Johns Hopkins Institute prepared an interesting study on coronavirus and explained the causes of significant differences in mortality rates. The article proposes to compare the charts of mortality from covid-19 in different countries and provides a brief explanation of the numbers.
One of the main indicators of morbidity from Sovid-19 is the mortality rate. Countries report very different ratios of mortality to morbidity (this is the number of deaths from the disease divided by the number of confirmed cases of infection). Significant differences in mortality rates can be explained by the following reasons:
- The differences in the number of people who are tested: the more tests are performed, the more people with an asymptomatic course of the disease are detected. This leads to a decrease in the ratio between the number of deaths and the number of cases.
- Demographic situation: for example, mortality rates are often higher where more older people live.
- Health system characteristics: for example, mortality rates can rise if hospitals become overcrowded or if they lack resources.
- Other factors, many of which are still unknown.
Mortality rate in countries most affected by Sovid-19
The chart below shows the data for the 10 countries most affected by Sovid-19. The data are presented in two versions: the number of deaths per 100 confirmed cases of infection and the number of deaths per 100 thousand people (this refers to the population of the country as a whole – both healthy people and people with confirmed Sovid-19).
The countries at the top of the chart are the countries where the highest number of deaths was recorded in proportion to the number of confirmed cases of infection or population, and not the largest number of deaths in general.
Sovid-19 mortality worldwide
The diagonal lines in the graph below show differences in the ratios of mortality and morbidity (the number of deaths from this disease divided by the number of confirmed cases of infection).
In countries that are above the upper two lines, the highest mortality to morbidity ratios are recorded.
Dots with black borders indicate the countries most affected by Sovid-19 – based on the number of deaths.
On the graphs you can see: 1) the ratio of the number of deaths and the total number of confirmed cases of infection in each country; 2) the number of deaths per 100 thousand people (this refers to the population of the country as a whole – both healthy people and people with confirmed Sovid-19).
Complete country-specific mortality and coronavirus statistics
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 5,471,180 | +73,230 | 345,804 | +2,196 | 2,288,676 | 2,836,700 | 53,208 | 702 | 44.4 | ||||
1 | USA | 1,680,400 | +13,572 | 99,130 | +447 | 451,207 | 1,130,063 | 17,155 | 5,080 | 300 | 14,661,784 | 44,322 | 330,801,130 |
2 | Brazil | 354,460 | +7,062 | 22,412 | +399 | 142,587 | 189,461 | 8,318 | 1,669 | 106 | 735,224 | 3,461 | 212,401,542 |
3 | Russia | 344,481 | +8,599 | 3,541 | +153 | 113,299 | 227,641 | 2,300 | 2,361 | 24 | 8,685,305 | 59,518 | 145,928,144 |
4 | Spain | 282,852 | +482 | 28,752 | +74 | 196,958 | 57,142 | 854 | 6,050 | 615 | 3,556,567 | 76,071 | 46,752,950 |
5 | UK | 259,559 | +2,405 | 36,793 | +118 | N/A | N/A | 1,559 | 3,826 | 542 | 3,458,905 | 50,979 | 67,849,102 |
6 | Italy | 229,858 | +531 | 32,785 | +50 | 140,479 | 56,594 | 553 | 3,801 | 542 | 3,447,012 | 57,003 | 60,470,714 |
7 | France | 182,584 | +115 | 28,367 | +35 | 64,617 | 89,600 | 1,655 | 2,798 | 435 | 1,384,633 | 21,218 | 65,258,794 |
8 | Germany | 180,250 | +264 | 8,371 | +5 | 160,300 | 11,579 | 889 | 2,152 | 100 | 3,595,059 | 42,923 | 83,756,505 |
9 | Turkey | 156,827 | +1,141 | 4,340 | +32 | 118,694 | 33,793 | 769 | 1,862 | 52 | 1,832,262 | 21,750 | 84,242,466 |
10 | India | 138,536 | +7,113 | 4,024 | +156 | 57,692 | 76,820 | 8,944 | 100 | 3 | 2,943,421 | 2,135 | 1,378,566,974 |
11 | Iran | 135,701 | +2,180 | 7,417 | +58 | 105,801 | 22,483 | 2,615 | 1,618 | 88 | 800,519 | 9,544 | 83,877,328 |
12 | Peru | 115,754 | 3,373 | 47,915 | 64,466 | 909 | 3,516 | 102 | 788,341 | 23,946 | 32,922,175 | ||
13 | Canada | 84,657 | +1,036 | 6,424 | +69 | 43,930 | 34,303 | 502 | 2,245 | 170 | 1,431,911 | 37,974 | 37,707,284 |
14 | China | 82,974 | +3 | 4,634 | 78,261 | 79 | 8 | 58 | 3 | 1,439,323,776 | |||
15 | Saudi Arabia | 72,560 | +2,399 | 390 | +11 | 43,520 | 28,650 | 339 | 2,088 | 11 | 703,534 | 20,243 | 34,754,742 |
16 | Chile | 69,102 | +3,709 | 718 | +45 | 28,148 | 40,236 | 1,090 | 3,618 | 38 | 471,758 | 24,701 | 19,098,926 |
17 | Mexico | 65,856 | +3,329 | 7,179 | +190 | 44,919 | 13,758 | 378 | 511 | 56 | 215,656 | 1,674 | 128,788,747 |
18 | Belgium | 57,092 | +282 | 9,280 | +43 | 15,272 | 32,540 | 256 | 4,928 | 801 | 781,284 | 67,443 | 11,584,427 |
19 | Pakistan | 54,601 | +2,164 | 1,133 | +32 | 17,198 | 36,270 | 111 | 248 | 5 | 473,607 | 2,149 | 220,415,479 |
20 | Netherlands | 45,236 | +172 | 5,822 | +11 | N/A | N/A | 223 | 2,641 | 340 | 313,755 | 18,315 | 17,131,009 |
21 | Qatar | 43,714 | +1,501 | 23 | +2 | 9,170 | 34,521 | 188 | 15,201 | 8 | 188,143 | 65,425 | 2,875,712 |
22 | Ecuador | 36,258 | 3,096 | 3,557 | 29,605 | 208 | 2,058 | 176 | 105,462 | 5,987 | 17,613,893 | ||
23 | Belarus | 36,198 | +954 | 199 | +5 | 14,155 | 21,844 | 92 | 3,831 | 21 | 450,627 | 47,687 | 9,449,636 |
24 | Bangladesh | 33,610 | +1,532 | 480 | +28 | 6,901 | 26,229 | 1 | 204 | 3 | 243,583 | 1,481 | 164,515,439 |
25 | Sweden | 33,459 | +271 | 3,998 | +6 | 4,971 | 24,490 | 249 | 3,315 | 396 | 209,900 | 20,797 | 10,092,714 |
26 | Singapore | 31,616 | +548 | 23 | 14,876 | 16,717 | 8 | 5,409 | 4 | 294,414 | 50,366 | 5,845,516 | |
27 | Switzerland | 30,736 | +11 | 1,906 | +1 | 28,100 | 730 | 50 | 3,554 | 220 | 370,464 | 42,838 | 8,648,002 |
28 | Portugal | 30,623 | +152 | 1,316 | +14 | 17,549 | 11,758 | 78 | 3,002 | 129 | 689,705 | 67,620 | 10,199,659 |
29 | UAE | 29,485 | +781 | 245 | +1 | 15,056 | 14,184 | 1 | 2,985 | 25 | 1,600,923 | 162,076 | 9,877,597 |
30 | Ireland | 24,639 | +57 | 1,608 | +4 | 21,060 | 1,971 | 54 | 4,996 | 326 | 295,626 | 59,942 | 4,931,903 |
31 | South Africa | 22,583 | +1,240 | 429 | +22 | 11,100 | 11,054 | 128 | 381 | 7 | 583,855 | 9,858 | 59,228,347 |
32 | Indonesia | 22,271 | +526 | 1,372 | +21 | 5,402 | 15,497 | 82 | 5 | 248,555 | 910 | 273,216,033 | |
33 | Poland | 21,326 | +395 | 996 | +3 | 9,194 | 11,136 | 160 | 563 | 26 | 767,441 | 20,275 | 37,850,763 |
34 | Kuwait | 21,302 | +838 | 156 | +8 | 6,117 | 15,029 | 177 | 4,996 | 37 | 271,089 | 63,581 | 4,263,710 |
35 | Ukraine | 20,986 | +406 | 617 | +12 | 7,108 | 13,261 | 256 | 480 | 14 | 285,626 | 6,527 | 43,759,415 |
36 | Colombia | 20,177 | 705 | 4,718 | 14,754 | 136 | 397 | 14 | 243,119 | 4,783 | 50,825,192 | ||
37 | Romania | 18,070 | +213 | 1,185 | +9 | 11,399 | 5,486 | 188 | 939 | 62 | 368,482 | 19,142 | 19,250,177 |
38 | Egypt | 17,265 | +752 | 764 | +29 | 4,807 | 11,694 | 41 | 169 | 7 | 135,000 | 1,322 | 102,120,411 |
39 | Israel | 16,717 | +5 | 279 | 14,153 | 2,285 | 45 | 1,818 | 30 | 537,489 | 58,438 | 9,197,590 | |
40 | Japan | 16,536 | 808 | 13,244 | 2,484 | 174 | 131 | 6 | 268,477 | 2,122 | 126,514,849 | ||
41 | Austria | 16,503 | +17 | 640 | +1 | 15,063 | 800 | 29 | 1,833 | 71 | 401,857 | 44,645 | 9,001,067 |
42 | Dominican Republic | 14,801 | +379 | 458 | 8,133 | 6,210 | 113 | 1,366 | 42 | 65,355 | 6,031 | 10,836,374 | |
43 | Philippines | 14,035 | +258 | 868 | +5 | 3,249 | 9,918 | 81 | 128 | 8 | 295,593 | 2,701 | 109,423,817 |
44 | Denmark | 11,360 | +71 | 562 | +1 | 9,900 | 898 | 21 | 1,962 | 97 | 537,742 | 92,873 | 5,790,110 |
45 | Argentina | 11,353 | 445 | 3,530 | 7,378 | 171 | 251 | 10 | 125,893 | 2,788 | 45,151,982 | ||
46 | S. Korea | 11,190 | +25 | 266 | 10,213 | 711 | 15 | 218 | 5 | 820,289 | 16,001 | 51,264,720 | |
47 | Serbia | 11,159 | +67 | 238 | 5,857 | 5,064 | 12 | 1,277 | 27 | 217,856 | 24,924 | 8,740,843 | |
48 | Afghanistan | 10,582 | +584 | 218 | +2 | 1,075 | 9,289 | 19 | 273 | 6 | 30,052 | 774 | 38,829,355 |
49 | Panama | 10,577 | 299 | 6,279 | 3,999 | 72 | 2,456 | 69 | 56,755 | 13,176 | 4,307,353 | ||
50 | Bahrain | 9,138 | +336 | 13 | 4,587 | 4,538 | 8 | 5,393 | 8 | 276,552 | 163,208 | 1,694,480 | |
51 | Czechia | 8,932 | +42 | 315 | +1 | 6,063 | 2,554 | 29 | 834 | 29 | 399,896 | 37,349 | 10,706,960 |
52 | Norway | 8,349 | +3 | 235 | 7,727 | 387 | 13 | 1,541 | 43 | 229,769 | 42,418 | 5,416,796 | |
53 | Kazakhstan | 8,322 | +403 | 35 | 4,352 | 3,935 | 31 | 444 | 2 | 657,214 | 35,046 | 18,752,654 | |
54 | Algeria | 8,306 | +193 | 600 | +8 | 4,784 | 2,922 | 22 | 190 | 14 | 43,763,605 | ||
55 | Oman | 7,770 | +513 | 37 | +1 | 1,933 | 5,800 | 31 | 1,526 | 7 | 72,000 | 14,141 | 5,091,748 |
56 | Nigeria | 7,526 | 221 | 2,174 | 5,131 | 7 | 37 | 1 | 43,328 | 211 | 205,556,170 | ||
57 | Morocco | 7,433 | +27 | 199 | +1 | 4,703 | 2,531 | 1 | 202 | 5 | 142,127 | 3,855 | 36,863,733 |
58 | Malaysia | 7,245 | +60 | 115 | 5,945 | 1,185 | 9 | 224 | 4 | 507,682 | 15,707 | 32,321,398 | |
59 | Australia | 7,114 | +3 | 102 | 6,508 | 504 | 5 | 279 | 4 | 1,224,627 | 48,084 | 25,468,256 | |
60 | Moldova | 7,093 | +99 | 250 | +8 | 3,713 | 3,130 | 286 | 1,758 | 62 | 40,565 | 10,054 | 4,034,896 |
61 | Ghana | 6,683 | +66 | 32 | +1 | 1,998 | 4,653 | 16 | 216 | 1 | 193,705 | 6,248 | 31,000,302 |
62 | Armenia | 6,661 | +359 | 81 | +4 | 3,064 | 3,516 | 10 | 2,248 | 27 | 50,397 | 17,011 | 2,962,680 |
63 | Finland | 6,579 | +11 | 307 | +1 | 4,800 | 1,472 | 19 | 1,188 | 55 | 166,900 | 30,127 | 5,539,846 |
64 | Bolivia | 5,915 | +336 | 240 | +10 | 609 | 5,066 | 3 | 507 | 21 | 14,803 | 1,270 | 11,655,824 |
65 | Iraq | 4,469 | +197 | 160 | +8 | 2,738 | 1,571 | 111 | 4 | 186,885 | 4,658 | 40,120,620 | |
66 | Cameroon | 4,400 | 159 | 1,822 | 2,419 | 28 | 166 | 6 | 26,470,367 | ||||
67 | Azerbaijan | 4,122 | +140 | 49 | 2,607 | 1,466 | 42 | 407 | 5 | 270,739 | 26,728 | 10,129,535 | |
68 | Luxembourg | 3,992 | +2 | 110 | +1 | 3,767 | 115 | 7 | 6,389 | 176 | 67,729 | 108,390 | 624,863 |
69 | Honduras | 3,743 | +266 | 174 | +7 | 455 | 3,114 | 13 | 379 | 18 | 11,820 | 1,195 | 9,887,398 |
70 | Hungary | 3,741 | +28 | 486 | +4 | 1,690 | 1,565 | 28 | 387 | 50 | 162,925 | 16,861 | 9,662,790 |
71 | Sudan | 3,628 | +250 | 146 | +9 | 424 | 3,058 | 83 | 3 | 401 | 9 | 43,733,183 | |
72 | Guinea | 3,176 | 20 | 1,631 | 1,525 | 24 | 243 | 2 | 13,726 | 1,048 | 13,091,643 | ||
73 | Uzbekistan | 3,164 | +49 | 13 | 2,565 | 586 | 4 | 95 | 0.4 | 460,000 | 13,766 | 33,416,589 | |
74 | Guatemala | 3,054 | +311 | 55 | +4 | 244 | 2,755 | 5 | 171 | 3 | 25,464 | 1,424 | 17,878,891 |
75 | Senegal | 3,047 | +71 | 35 | +1 | 1,456 | 1,556 | 12 | 183 | 2 | 35,016 | 2,098 | 16,693,148 |
76 | Thailand | 3,040 | 56 | 2,921 | 63 | 61 | 44 | 0.8 | 328,073 | 4,701 | 69,782,104 | ||
77 | Tajikistan | 2,929 | +191 | 46 | +2 | 1,301 | 1,582 | 308 | 5 | 9,513,464 | |||
78 | Greece | 2,878 | +2 | 171 | 1,374 | 1,333 | 19 | 276 | 16 | 153,963 | 14,764 | 10,428,054 | |
79 | Bulgaria | 2,427 | +19 | 130 | +4 | 840 | 1,457 | 29 | 349 | 19 | 74,096 | 10,656 | 6,953,511 |
80 | Bosnia and Herzegovina | 2,401 | +10 | 144 | +3 | 1,680 | 577 | 4 | 731 | 44 | 59,532 | 18,134 | 3,282,809 |
81 | Ivory Coast | 2,366 | 30 | 1,188 | 1,148 | 90 | 1 | 22,233 | 845 | 26,303,693 | |||
82 | Djibouti | 2,270 | 10 | 1,064 | 1,196 | 2,301 | 10 | 22,097 | 22,401 | 986,441 | |||
83 | Croatia | 2,244 | +1 | 99 | 2,027 | 118 | 6 | 546 | 24 | 61,482 | 14,967 | 4,107,737 | |
84 | DRC | 2,141 | +116 | 63 | 317 | 1,761 | 24 | 0.7 | 89,241,709 | ||||
85 | North Macedonia | 1,978 | +37 | 113 | 1,422 | 443 | 21 | 949 | 54 | 25,270 | 12,129 | 2,083,383 | |
86 | Cuba | 1,941 | +10 | 82 | +1 | 1,689 | 170 | 3 | 171 | 7 | 94,060 | 8,304 | 11,327,310 |
87 | Gabon | 1,934 | 12 | 459 | 1,463 | 10 | 871 | 5 | 9,908 | 4,464 | 2,219,772 | ||
88 | El Salvador | 1,915 | +96 | 35 | +2 | 594 | 1,286 | 25 | 295 | 5 | 72,616 | 11,201 | 6,482,821 |
89 | Estonia | 1,823 | +2 | 64 | 1,532 | 227 | 1 | 1,374 | 48 | 75,779 | 57,129 | 1,326,445 | |
90 | Iceland | 1,804 | 10 | 1,791 | 3 | 5,290 | 29 | 58,225 | 170,742 | 341,012 | |||
91 | Lithuania | 1,623 | +7 | 63 | 1,138 | 422 | 17 | 595 | 23 | 267,719 | 98,215 | 2,725,846 | |
92 | Somalia | 1,594 | 61 | 204 | 1,329 | 2 | 101 | 4 | 15,841,801 | ||||
93 | Mayotte | 1,587 | +66 | 20 | +1 | 894 | 673 | 11 | 5,833 | 74 | 5,200 | 19,113 | 272,066 |
94 | Slovakia | 1,509 | +5 | 28 | 1,301 | 180 | 1 | 276 | 5 | 158,414 | 29,017 | 5,459,375 | |
95 | New Zealand | 1,504 | 21 | 1,456 | 27 | 1 | 312 | 4 | 259,152 | 53,787 | 4,818,119 | ||
96 | Slovenia | 1,468 | 107 | +1 | 1,340 | 21 | 4 | 706 | 51 | 75,110 | 36,130 | 2,078,909 | |
97 | Kyrgyzstan | 1,403 | +38 | 14 | 980 | 409 | 5 | 215 | 2 | 98,281 | 15,091 | 6,512,401 | |
98 | Maldives | 1,371 | +58 | 4 | 144 | 1,223 | 9 | 2,541 | 7 | 11,775 | 21,826 | 539,495 | |
99 | Kenya | 1,214 | +22 | 51 | +1 | 383 | 780 | 1 | 23 | 1.0 | 59,260 | 1,105 | 53,637,887 |
100 | Sri Lanka | 1,141 | +52 | 9 | 674 | 458 | 1 | 53 | 0.4 | 53,092 | 2,480 | 21,404,007 | |
101 | Lebanon | 1,114 | +17 | 26 | 688 | 400 | 4 | 163 | 4 | 74,224 | 10,870 | 6,828,453 | |
102 | Guinea-Bissau | 1,114 | 6 | 42 | 1,066 | 568 | 3 | 1,500 | 764 | 1,962,720 | |||
103 | Hong Kong | 1,066 | 4 | 1,030 | 32 | 1 | 142 | 0.5 | 202,930 | 27,091 | 7,490,593 | ||
104 | Tunisia | 1,048 | 48 | +1 | 914 | 86 | 3 | 89 | 4 | 47,649 | 4,036 | 11,805,475 | |
105 | Latvia | 1,047 | +1 | 22 | 712 | 313 | 2 | 555 | 12 | 99,049 | 52,457 | 1,888,181 | |
106 | Mali | 1,030 | +15 | 65 | +2 | 597 | 368 | 51 | 3 | 3,483 | 173 | 20,182,888 | |
107 | Venezuela | 1,010 | 10 | 262 | 738 | 2 | 36 | 0.4 | 771,276 | 27,116 | 28,443,938 | ||
108 | Albania | 998 | +9 | 32 | +1 | 789 | 177 | 5 | 347 | 11 | 13,279 | 4,614 | 2,878,112 |
109 | Equatorial Guinea | 960 | 11 | 165 | 784 | 687 | 8 | 854 | 611 | 1,397,507 | |||
110 | Niger | 943 | 61 | 775 | 107 | 39 | 3 | 5,989 | 248 | 24,100,778 | |||
111 | Cyprus | 935 | +8 | 17 | 594 | 324 | 10 | 775 | 14 | 99,733 | 82,667 | 1,206,440 | |
112 | Costa Rica | 930 | +12 | 10 | 620 | 300 | 3 | 183 | 2 | 23,378 | 4,594 | 5,089,207 | |
113 | Zambia | 920 | 7 | 336 | 577 | 1 | 50 | 0.4 | 20,011 | 1,092 | 18,324,217 | ||
114 | Haiti | 865 | +53 | 26 | +1 | 22 | 817 | 76 | 2 | 2,718 | 239 | 11,387,625 | |
115 | Paraguay | 862 | +12 | 11 | 307 | 544 | 121 | 2 | 24,812 | 3,483 | 7,123,140 | ||
116 | Burkina Faso | 814 | 52 | 672 | 90 | 39 | 2 | 20,836,960 | |||||
117 | Uruguay | 764 | 22 | 616 | 126 | 5 | 220 | 6 | 37,590 | 10,825 | 3,472,495 | ||
118 | Andorra | 762 | 51 | 653 | 58 | 3 | 9,864 | 660 | 3,750 | 48,542 | 77,252 | ||
119 | Georgia | 730 | +2 | 12 | 522 | 196 | 6 | 183 | 3 | 48,565 | 12,172 | 3,989,931 | |
120 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | 0 | ||||||
121 | Jordan | 708 | +4 | 9 | 471 | 228 | 5 | 69 | 0.9 | 163,173 | 16,009 | 10,192,398 | |
122 | Sierra Leone | 707 | +86 | 40 | +1 | 241 | 426 | 89 | 5 | 7,958,865 | |||
123 | Chad | 675 | +27 | 60 | 215 | 400 | 41 | 4 | 16,370,988 | ||||
124 | San Marino | 665 | 42 | 266 | 357 | 1 | 19,603 | 1,238 | 3,968 | 116,967 | 33,924 | ||
125 | South Sudan | 655 | 8 | 6 | 641 | 59 | 0.7 | 3,356 | 300 | 11,179,687 | |||
126 | Malta | 610 | +1 | 6 | 476 | 128 | 1 | 1,382 | 14 | 60,812 | 137,764 | 441,423 | |
127 | Nepal | 603 | +19 | 3 | 87 | 513 | 21 | 0.1 | 138,841 | 4,775 | 29,078,960 | ||
128 | Ethiopia | 582 | +88 | 5 | 152 | 425 | 5 | 0.04 | 81,010 | 707 | 114,638,437 | ||
129 | Channel Islands | 558 | 45 | 517 | -4 | 3,213 | 259 | 10,255 | 59,041 | 173,694 | |||
130 | CAR | 552 | 1 | 18 | 533 | 115 | 0.2 | 11,570 | 2,400 | 4,820,525 | |||
131 | Jamaica | 550 | +6 | 9 | 200 | 341 | 1 | 186 | 3 | 9,923 | 3,353 | 2,959,835 | |
132 | Madagascar | 527 | +39 | 2 | 142 | 383 | 6 | 19 | 0.07 | 5,670 | 205 | 27,609,355 | |
133 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,536,336 | ||||
134 | Congo | 487 | 16 | 147 | 324 | 89 | 3 | 5,502,591 | |||||
135 | Réunion | 452 | 1 | 411 | 40 | 2 | 505 | 1 | 17,200 | 19,226 | 894,644 | ||
136 | Taiwan | 441 | 7 | 414 | 20 | 19 | 0.3 | 70,697 | 2,969 | 23,812,392 | |||
137 | Palestine | 423 | 3 | 357 | 63 | 83 | 0.6 | 44,876 | 8,820 | 5,087,975 | |||
138 | Togo | 381 | +8 | 12 | 141 | 228 | 46 | 1 | 16,747 | 2,028 | 8,256,716 | ||
139 | Cabo Verde | 380 | +9 | 3 | 155 | 222 | 684 | 5 | 1,307 | 2,353 | 555,344 | ||
140 | Isle of Man | 336 | 24 | 303 | 9 | 2 | 3,954 | 282 | 4,454 | 52,409 | 84,986 | ||
141 | Mauritius | 334 | +2 | 10 | 322 | 2 | 263 | 8 | 102,247 | 80,411 | 1,271,554 | ||
142 | Rwanda | 327 | +2 | 237 | 90 | 25 | 58,477 | 4,528 | 12,915,554 | ||||
143 | Vietnam | 325 | +1 | 267 | 58 | 2 | 3 | 275,000 | 2,828 | 97,246,184 | |||
144 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 10,167 | 16,188 | 628,058 | |||
145 | Nicaragua | 279 | 17 | 199 | 63 | 42 | 3 | 6,616,116 | |||||
146 | French Guiana | 279 | 1 | 143 | 135 | 937 | 3 | 297,793 | |||||
147 | Liberia | 265 | +10 | 26 | 139 | 100 | 53 | 5 | 5,044,193 | ||||
148 | Sao Tome and Principe | 251 | 8 | 4 | 239 | 1,148 | 37 | 175 | 800 | 218,708 | |||
149 | Eswatini | 250 | +12 | 2 | 156 | 92 | 216 | 2 | 4,994 | 4,309 | 1,158,888 | ||
150 | Mauritania | 237 | +10 | 6 | 15 | 216 | 51 | 1 | 2,583 | 557 | 4,635,598 | ||
151 | Yemen | 222 | +10 | 42 | +3 | 10 | 170 | 7 | 1 | 120 | 4 | 29,751,976 | |
152 | Myanmar | 201 | 6 | 122 | 73 | 4 | 0.1 | 18,644 | 343 | 54,371,767 | |||
153 | Uganda | 198 | 68 | 130 | 4 | 84,975 | 1,865 | 45,570,409 | |||||
154 | Martinique | 197 | 14 | 91 | 92 | 525 | 37 | 375,294 | |||||
155 | Mozambique | 194 | +26 | 51 | 143 | 6 | 8,463 | 272 | 31,153,827 | ||||
156 | Benin | 191 | +56 | 3 | 82 | 106 | 16 | 0.2 | 27,954 | 2,313 | 12,086,686 | ||
157 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 9,153 | 187,393 | 48,844 | |||||
158 | Guadeloupe | 156 | 13 | 115 | 28 | 3 | 390 | 32 | 3,573 | 8,930 | 400,117 | ||
159 | Gibraltar | 154 | +2 | 147 | 7 | 4,571 | 6,524 | 193,636 | 33,692 | ||||
160 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 18,411 | 42,127 | 437,036 | ||
161 | Mongolia | 141 | 32 | 109 | 25 | 43 | 12,407 | 3,791 | 3,272,517 | ||||
162 | Bermuda | 133 | +5 | 9 | 81 | 43 | 2 | 2,135 | 144 | 6,362 | 102,117 | 62,301 | |
163 | Cayman Islands | 129 | 1 | 61 | 67 | 1,965 | 15 | 8,426 | 128,369 | 65,639 | |||
164 | Guyana | 127 | 10 | 58 | 59 | 4 | 162 | 13 | 1,401 | 1,782 | 786,160 | ||
165 | Cambodia | 124 | 122 | 2 | 1 | 7 | 16,416 | 983 | 16,693,950 | ||||
166 | Trinidad and Tobago | 116 | 8 | 108 | 0 | 83 | 6 | 2,903 | 2,075 | 1,399,024 | |||
167 | Aruba | 101 | 3 | 95 | 3 | 3 | 946 | 28 | 2,070 | 19,397 | 106,719 | ||
168 | Bahamas | 100 | 11 | 45 | 44 | 1 | 255 | 28 | 1,955 | 4,977 | 392,846 | ||
169 | Monaco | 98 | 4 | 90 | 4 | 1 | 2,499 | 102 | 39,213 | ||||
170 | Barbados | 92 | 7 | 70 | 15 | 4 | 320 | 24 | 4,664 | 16,232 | 287,339 | ||
171 | Comoros | 87 | +9 | 1 | 21 | 65 | 100 | 1 | 867,522 | ||||
172 | Syria | 86 | +16 | 4 | 41 | 41 | 5 | 0.2 | 17,452,231 | ||||
173 | Malawi | 83 | +1 | 4 | +1 | 33 | 46 | 1 | 4 | 0.2 | 2,411 | 126 | 19,073,209 |
174 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,612 | 38,117 | |||
175 | Sint Maarten | 77 | 15 | 59 | 3 | 1 | 1,798 | 350 | 438 | 10,228 | 42,824 | ||
176 | Libya | 75 | 3 | 39 | 33 | 11 | 0.4 | 4,351 | 634 | 6,861,203 | |||
177 | Angola | 69 | +8 | 4 | 18 | 47 | 2 | 0.1 | 10,000 | 305 | 32,745,816 | ||
178 | French Polynesia | 60 | 60 | 0 | 214 | 3,873 | 13,796 | 280,739 | |||||
179 | Zimbabwe | 56 | 4 | 23 | 29 | 4 | 0.3 | 36,538 | 2,462 | 14,839,448 | |||
180 | Macao | 45 | 45 | 0 | 69 | 648,379 | |||||||
181 | Burundi | 42 | 1 | 20 | 21 | 4 | 0.08 | 284 | 24 | 11,849,331 | |||
182 | Saint Martin | 40 | 3 | 33 | 4 | 1 | 1,036 | 78 | 553 | 14,329 | 38,594 | ||
183 | Eritrea | 39 | 39 | 0 | 11 | 3,541,114 | |||||||
184 | Botswana | 35 | +5 | 1 | 19 | 15 | 15 | 0.4 | 16,100 | 6,862 | 2,346,328 | ||
185 | Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 256 | 31 | 183 | 1,870 | 97,844 | ||
186 | Gambia | 25 | 1 | 13 | 11 | 10 | 0.4 | 1,476 | 613 | 2,408,787 | |||
187 | Bhutan | 24 | 6 | 18 | 31 | 15,293 | 19,843 | 770,702 | |||||
188 | Timor-Leste | 24 | 24 | 0 | 18 | 738 | 561 | 1,315,658 | |||||
189 | Grenada | 22 | 17 | 5 | 4 | 196 | 3,007 | 26,736 | 112,469 | ||||
190 | Namibia | 21 | +1 | 14 | 7 | 8 | 3,027 | 1,194 | 2,535,822 | ||||
191 | Laos | 19 | 14 | 5 | 3 | 5,487 | 755 | 7,264,107 | |||||
192 | Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,435 | 3,616 | 396,831 | |||
193 | Fiji | 18 | 15 | 3 | 20 | 1,300 | 1,451 | 895,766 | |||||
194 | New Caledonia | 18 | 18 | 0 | 63 | 5,454 | 19,123 | 285,208 | |||||
195 | Saint Lucia | 18 | 18 | 0 | 98 | 898 | 4,893 | 183,540 | |||||
196 | St. Vincent Grenadines | 18 | 14 | 4 | 162 | 209 | 1,885 | 110,904 | |||||
197 | Curaçao | 17 | 1 | 14 | 2 | 104 | 6 | 504 | 3,073 | 164,024 | |||
198 | Dominica | 16 | 16 | 0 | 222 | 433 | 6,017 | 71,968 | |||||
199 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 391 | 7,355 | 53,160 | |||||
200 | Falkland Islands | 13 | 13 | 0 | 3,749 | 445 | 128,316 | 3,468 | |||||
201 | Turks and Caicos | 12 | 1 | 10 | 1 | 310 | 26 | 126 | 3,259 | 38,660 | |||
202 | Vatican City | 12 | 2 | 10 | 14,981 | 801 | |||||||
203 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 36 | 7,212 | 4,992 | |||
204 | Suriname | 11 | 1 | 9 | 1 | 19 | 2 | 488 | 833 | 586,078 | |||
205 | Greenland | 11 | 11 | 0 | 194 | 1,850 | 32,593 | 56,760 | |||||
206 | Seychelles | 11 | 11 | 0 | 112 | 98,284 | |||||||
207 | MS Zaandam | 9 | 2 | 7 | 0 | ||||||||
208 | British Virgin Islands | 8 | 1 | 6 | 1 | 265 | 33 | 167 | 5,528 | 30,210 | |||
209 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 269 | 8,928,226 | |||||
